Listed in the tables below, you will find the 2012 Tournament Standings. The numbers listed are the angler's total weight for each tournament, in lbs. and hundredths.
2012 Tournament Standings
| Angler | Chapman's Pond | Watchaug Pond | Locustville Pond | LOI | Indian Lake |
| Andrew | 5.96 | 8.10 | 6.94 | 6.32 | 9.39 |
| Bob | 1.46 | 3.89 | 6.35 | 15.43 | 11.33 |
| Curt | 1.82 | 11.67 | 11.34 | 12.52 | 5.27 |
| Isaac | 7.81 | 12.18 | 6.95 | 9.54 | 15.50 |
| Jay | .00 | 1.29 | .00 | .00 | .00 |
| Matt | 1.08 | .00 | 3.77 | .00 | 4.94 |
| Mike | 6.34 | 3.83 | .00 | .00 | 14.15 |
| Mitz | .00 | 2.35 | 5.43 | 4.71 | 12.02 |
| Paul | .00 | .98 | 7.30 | 1.04 | 5.38 |
| Rich | .00 | 7.35 | 10.80 | 1.21 | 9.63 |
| Roger | .00 | .00 | .00 | 9.45 | 3.21 |
| Steve | 8.37 | 10.14 | 6.60 | 4.80 | 4.50 |
![]() |
| See The Tournament Lunker |
| Angler | Wallum Lake | Powers Lake | The River | The River 2 |
| Andrew | 8.12 | 3.00 | .00 | .93 |
| Bob | 8.47 | 1.45 | 2.94 | .00 |
| Curt | 9.83 | 2.42 | .00 | 2.71 |
| Isaac | 7.31 | 13.08 | .00 | .89 |
| Jay | 2.85 | .00 | .00 | .00 |
| Matt | DNF | 1.28 | .00 | 3.84 |
| Mike | .00 | .00 | .00 | .00 |
| Mitz | 2.92 | .00 | 1.15 | 1.59 |
| Paul | 4.97 | 4.68 | .00 | .00 |
| Rich | 8.39 | .79 | 2.28 | 1.82 |
| Roger | 2.96 | 6.31 | 3.99 | .00 |
| Steve | 7.17 | 1.64 | 9.09 | .93 |
![]() |
| See The Tournament Lunker |
Tournament Lunker Awards
| Chapman's Pond - | Steve - 4.74 |
| Watchaug Pond - | Curt - 3.67 |
| Locustville Pond - | Curt - 5.56 |
| LOI - | Curt - 6.47 |
| Indian Lake - | Mike - 4.60 |
| Wallum Lake - | Curt - 4.76 |
| Powers Lake - | Isaac - 5.65 |
| The River - | Steve - 5.65 |
| The River 2 - | Matt - 2.65 |
This site and its contents © 2004 - 2012 Alpha Tek, LLC

